XPON technology combines GPON and EPON compatibility in a single device — giving ISPs and users maximum flexibility without compromise on speed or stability.
| Model | Wi-Fi | Speed | XPON | VOIP | 2.5G WAN | Best For |
|---|---|---|---|---|---|---|
| X31Wi-Fi 6 | 802.11ax | AX3000 | ✓ | ✓ | — | ISP flagship, VOIP deployments |
| X30Wi-Fi 6 | 802.11ax | AX3000 | ✓ | — | — | ISP high-speed fiber CPE |
| R30Wi-Fi 6 | 802.11ax | AX3000 | — | — | ✓ | Homes & enterprise, high-throughput |
| X13 | 802.11ac | AC1200 | ✓ | ✓ | — | ISP fleet, VOIP subscribers |
| X12 | 802.11ac | AC1200 | ✓ | — | — | ISP standard CPE, cost-effective |
| R12 | 802.11ac | AC1200 | — | — | — | Home users, retail, SOHO |
Design & Build
Sleek, premium design that looks as good as it performs. The Uncord lineup blends into any room — living area, home office, or bedroom — while delivering reliable whole-home coverage.
Enquire Now →Whether you're an ISP looking for a CPE partner, an enterprise sourcing reliable networking gear, or a distributor — we'd love to talk.
Send us a message